Paid search
Should you buy these searches
Which of the searches you care about would be worth paying Google for — what a click costs, who is already advertising on that kind of work, and what a month of it would come to.
Eight searches in Metro Vancouver are worth buying
We priced 11 of the 12 searches you care about in Metro Vancouver. Eight are worth buying and three we would earn rather than buy. One rival is already advertising on this kind of work.
8
Searches worth buying
$474
For a month of ads
1
Rivals advertising on your work
Google estimates that buying eight searches for the month from 1 September 2026 to 30 September 2026 would bring about 75 clicks for about $474, if you paid about $8 a click. It is Google's estimate in US dollars, not a quote.
Recommendation evidence
Choose a strategy, then inspect the searches behind it
Each group uses the same dated measurement. A missing price or advertiser check remains visible in the table.
Searches worth buying
8 searches| Search | How many search this | What a click costs | How contested | Where you stand | Who is advertising |
|---|---|---|---|---|---|
| divorce lawyer vancouverThe keyword provider estimates about 590 monthly searches, and the recorded snapshot places your site on page 3 — a click runs about $6-$15. | 590 searches a month | About $6-$15 a click | Heavily contested | On page 3 of the results, far down the map | — |
| separation agreement bcThe keyword provider estimates about 390 monthly searches, and the recorded snapshot places your site on page 2 — a click runs about $3-$8. | 390 searches a month | About $3-$8 a click | Steady competition | On page 2 of the results | — |
| spousal support lawyer vancouverThe keyword provider estimates about 210 monthly searches, and you do not come up for it — a click runs about $5-$11. | 210 searches a month | About $5-$11 a click | Steady competition | Not found in the recorded checks | — |
| child custody lawyer vancouverThe keyword provider estimates about 320 monthly searches, and the recorded snapshot places your site on page 2 — a click runs about $6-$13. | 320 searches a month | About $6-$13 a click | Heavily contested | On page 2 of the results | One firm whose website covers child custody work is advertising: macleanlaw.ca. |
| how much does divorce cost in bcThe keyword provider estimates about 90 monthly searches, and you do not come up for it — a click runs about $2-$4. | 90 searches a month | About $2-$4 a click | Few firms competing | Nowhere in the results | — |
| parenting arrangements bcThe keyword provider estimates about 140 monthly searches, and you do not come up for it — a click runs about $2-$6. | 140 searches a month | About $2-$6 a click | Few firms competing | Nowhere in the results | One firm whose website covers child custody work is advertising: macleanlaw.ca. |
| uncontested divorce bcThe keyword provider estimates about 170 monthly searches, and you do not come up for it — a click runs about $3-$7. | 170 searches a month | About $3-$7 a click | Steady competition | Nowhere in the results | — |
| emergency custody order bcThe keyword provider estimates about 70 monthly searches, and you do not come up for it — a click runs about $4-$9. | 70 searches a month | About $4-$9 a click | Steady competition | Nowhere in the results | One firm whose website covers child custody work is advertising: macleanlaw.ca. |
Google publishes which firms are advertising and what their ads say, but not which exact phrases anyone buys, so the firms named here are matched to the kind of work, not to the search itself.
Every price here is Google's own, in US dollars.